PARAWCS 2009
Locarno - Switzerland 25.26.27 September 2009

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  37B  BAN UROS  2  M  Senior  SLO  SLOVENIA ELAN ALC  2  0  1  0  0  0  0  0   3
 1  19A  VALOIS PHILIPPE  192  M  Senior  FRA  FRENCH MILITARY TEAM  0  2  1  0  0  0  0  0   3
 3  29A  VOROTILOV ANDREY  123  M  Senior  RUS  RUSSIA EMERCOM  1  0  0  0  0  0  1  2   4
 4  37D  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIA ELAN ALC  1  0  1  0  0  2  0  1   5
 4  27E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  2  0  0  1  0  2  0  0   5
 4  34D  VARGA TAMAS  9  M  Senior  HUN  HUNGARY SZOLNOK I  0  0  1  1  0  0  3  0   5
 7  11C  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW II  1  0  1  2  0  2  0  0   6
 7  35E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  2  0  0  1  1  0  0  2   6
 7  33A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC DUKLA A  0  0  1  2  0  1  2  0   6
 7  29B  PROKOPIEV VALENTIN  125  M  Senior  RUS  RUSSIA EMERCOM  1  0  0  4  0  1  0  0   6
 11  24D  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  0  0  2  1  0  2  0   7
 11  36C  KOZJEK JURIJ  51  M  Senior  SLO  FLYCOM ALC LESCE  2  2  0  0  1  2  0  0   7
 11  11A  PFLÜGER MARCO  151  M  Senior  GER  SPORTFOERDERGRUPPE BW II  0  2  2  1  1  0  1  0   7
 11  5C  FREI CHRISTIAN  394  M  Senior  SUI  CISM Suisse III  0  3  1  1  1  0  0  1   7
 11  32A  BALTA PETER  26  M  Senior  SLO  PTUJ 1  3  1  0  0  1  1  0  1   7
 11  5D  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM Suisse III  2  0  0  2  1  1  1  0   7
 11  35D  FILIPPINI PAOLO  12  M  Senior  ITA  ITALY NATIONAL TEAM  0  1  0  2  1  0  0  3   7
 11  35C  MARCHET CORRADO  68  M  Master  ITA  ITALY NATIONAL TEAM  2  0  1  4  0  0  0  0   7
 19  34A  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY SZOLNOK I  1  2  0  1  1  1  0  2   8
 19  20B  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  0  2  1  0  0  2  1  2   8
 19  20D  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  3  2  0  0  0  0  2  1   8
 19  35B  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  1  1  1  1  0  1  1  2   8
 23  19E  HARDOUIN JEAN NOEL  185  M  Senior  FRA  FRENCH MILITARY TEAM  1  2  1  1  2  0  1  1   9
 23  24E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW I  0  0  2  0  1  2  2  2   9
 23  15A  VENTAJA PATRICK  190  M  Senior  FRA  FRANCE MEN FFP  0  2  0  0  0  0  4  3   9
 23  20A  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  0  1  3  2  0  0  1  2   9
 23  6A  JEANNEROT THOMAS  186  M  Senior  FRA  French Military Team II  3  0  0  0  3  1  2  0   9
 23  18C  HANSEN KARSTEN  94  M  Master  DEN  DENMARK I  1  4  0  0  2  2  0  0   9
 23  29D  YARYI DIMITRY  126  M  Senior  RUS  RUSSIA EMERCOM  2  0  1  0  1  1  1  3   9
 23  14A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE II  1  1  0  2  1  1  2  1   9
 23  37C  SALKIC SENAD  3  M  Senior  SLO  SLOVENIA ELAN ALC  0  0  2  1  3  2  1  0   9
 23  32B  JANZEKOVIC BORIS  28  M  Senior  SLO  PTUJ 1  4  0  1  2  0  2  0  0   9
 23  16D  BEDNARSKI STANWOMIR  367  M  Senior  POL  POLAND  3  2  2  2  0  0  0  0   9
 23  34C  RECZI ATTILA  10  M  Senior  HUN  HUNGARY SZOLNOK I  0  1  0  1  3  1  1  2   9
 35  33E  HOVORKA IVAN  37  M  Senior  CZE  CZECH REPUBLIC DUKLA A  0  0  1  1  3  3  0  2   10
 35  28D  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  3  2  0  0  1  0  3  1   10
 35  28B  HEIMEL GEORG  287  M  Senior  AUT  HSV RED BULL SALZBURG I  0  2  0  0  3  1  2  2   10
 35  19B  HENAFF RONAN  193  M  Senior  FRA  FRENCH MILITARY TEAM  0  2  2  0  0  1  3  2   10
 35  20E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  2  1  0  2  2  1  2  0   10
 35  30A  Lopez Angel  494  M  Senior  ESP  PAPEA I  3  3  2  0  0  2  0  0   10
 35  30E  MOLINA JESUS  47  M  Senior  ESP  PAPEA I  5  0  0  1  3  1  0  0   10
 42  29C  KOTOV KONSTANTIN  218  M  Senior  RUS  RUSSIA EMERCOM  1  0  2  2  1  3  0  2   11
 42  34B  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY SZOLNOK I  2  1  3  2  0  0  3  0   11
 42  24B  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW I  4  1  1  0  1  2  1  1   11
 42  23D  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO  2  0  0  2  2  3  2  0   11
 42  14B  BACHMANN ANDRE  205  M  Senior  SUI  CISM SUISSE II  2  2  2  0  2  2  1  0   11
 47  36A  Pristayec Matjez  497  M  Senior  SLO  FLYCOM ALC LESCE  2  1  4  0  2  2  0  1   12
 47  37E  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIA ELAN ALC  2  3  1  1  0  0  1  4   12
 47  20C  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  3  2  2  0  0  3  1  1   12
 47  19C  HENAFF OLIVIER  188  M  Senior  FRA  FRENCH MILITARY TEAM  0  1  1  3  0  1  5  1   12
 47  27B  VOGT TILL  214  M  Senior  SUI  CISM SUISSE I  1  1  1  3  0  2  2  2   12
 47  21D  SLADETIC HRVOJE  117  M  Senior  CRO  RIJEKA  3  1  1  0  3  0  1  3   12
 53  15D  LAFAILLE RAYMOND  439  M  Senior  FRA  FRANCE MEN FFP  1  1  3  4  1  1  2  0   13
 53  17E  ZGIERSKI RAFAL  242  M  Senior  POL  KRAKOW WAWEL  1  0  0  3  3  3  2  1   13
 53  15E  BOUILLAUD JEAN-YVES  194  M  Master  FRA  FRANCE MEN FFP  4  1  0  3  1  1  2  1   13
 53  30C  CANO JOSE U.  46  M  Senior  ESP  PAPEA I  2  1  1  3  0  1  2  3   13
 53  34E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZOLNOK I  2  1  2  3  1  2  2  0   13
 53  11D  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW II  1  2  3  4  2  1  0  0   13
 53  5E  ZANETTI DANIEL  213  M  Senior  SUI  CISM Suisse III  1  1  3  3  1  2  2  0   13
 53  19D  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRENCH MILITARY TEAM  3  0  1  2  1  2  0  4   13
 53  31C  CORRADINI STEFANO  170  M  Senior  ITA  SCUOLA NAZIONALE BLU  3  1  4  2  0  2  1  0   13
 62  1B  OLENYIK ROLAND  167  M  Junior  HUN  Mix 1  3  1  3  0  1  3  0  3   14
 63  28A  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  3  2  0  4  2  2  2  0   15
 63  26B  CARBONE GIOVANNI PAOLO  17  M  Senior  ITA  C.S. ESERCITO I  10  0  2  0  0  2  0  1   15
 63  30D  CREMADES CIELO  271  M  Senior  ESP  PAPEA I  2  3  0  5  1  1  2  1   15
 63  37A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIA ELAN ALC  2  3  3  2  1  1  1  2   15
 63  23C  CAMPARINI ROBERTO  77  M  Senior  ITA  BELLUNO PARACENTRO  0  0  3  3  2  4  1  2   15
 63  35A  MARTIN MARCO  204  M  Senior  ITA  ITALY NATIONAL TEAM  3  0  3  2  3  3  0  1   15
 69  5B  KAUFMANN CHRISTOPH  380  M  Senior  SUI  CISM Suisse III  2  7  1  0  1  2  2  2   17
 69  3A  Russ Ioan  489  M  Senior  ROM  Aeroclubul Romaniei  1  3  1  8  1  1  2  0   17
 69  6C  DUPONT MAXIME  336  M  Junior  FRA  French Military Team II  1  3  1  3  1  3  4  1   17
 69  7D  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN  1  2  2  3  3  0  3  3   17
 69  9A  NICOLAU ALEXANDRU  429  M  Junior  ROM  ROMANIA JUNIOR MIX TEAM  1  1  2  3  2  2  1  5   17
 69  27C  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  3  0  5  4  0  0  1  4   17
 69  17B  TARAN MARIUSZ  409  M  Senior  POL  KRAKOW WAWEL  1  2  0  6  3  1  0  4   17
 76  33C  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC DUKLA A  3  1  3  2  2  2  3  2   18
 76  23E  ZAINA VASCO  75  M  Senior  ITA  BELLUNO PARACENTRO  3  4  2  2  3  1  2  1   18
 76  33D  Kritz Miloslav  498  M  Junior  CZE  CZECH REPUBLIC DUKLA A  1  4  3  3  4  3  0  0   18
 76  26C  CALDIRONI GABRIELE  13  M  Senior  ITA  C.S. ESERCITO I  3  1  1  6  1  3  2  1   18
 76  7A  ZBINDEN FREDDY  388  M  Senior  SUI  PSC TRIENGEN  6  2  0  4  2  2  1  1   18
 76  21A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  4  2  1  6  0  0  2  3   18
 76  25A  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI&FRIENDS  1  0  1  8  4  0  3  1   18
 76  24A  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  3  0  0  0  3  5  5   18
 84  22A  MOLTO CHRISTIAN  108  M  Senior  ESP  PAPEA II  4  1  0  3  1  3  2  5   19
 84  26A  TURRIN IVAN  16  M  Senior  ITA  C.S. ESERCITO I  2  3  2  2  2  3  0  5   19
 84  15B  Billon Johann  495  M  Senior  FRA  FRANCE MEN FFP  2  3  3  3  3  1  2  2   19
 84  7B  LÜTHI ROLAND  299  M  Master  SUI  PSC TRIENGEN  0  1  1  4  7  2  1  3   19
 88  32D  CUS ALEKSANDER  30  M  Senior  SLO  PTUJ 1  0  4  4  1  4  1  3  3   20
 88  22C  REGUERA MIRKO  109  M  Senior  ESP  PAPEA II  3  1  7  0  6  0  3  0   20
 88  31B  BORIN CLAUDIO  169  M  Senior  ITA  SCUOLA NAZIONALE BLU  2  1  2  3  4  5  2  1   20
 88  18D  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  1  1  2  2  2  3  5  4   20
 88  26E  LEVIS VALERIO  20  M  Senior  ITA  C.S. ESERCITO I  6  3  2  3  2  2  0  2   20
 88  27A  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  4  4  3  3  2  0  3  1   20
 94  15C  Maheu Tawguy  496  M  Senior  FRA  FRANCE MEN FFP  2  6  3  5  0  3  2  0   21
 94  27D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  1  7  2  3  1  1  3  3   21
 94  3D  Pop Gabriel  490  M  Senior  ROM  Aeroclubul Romaniei  1  2  2  3  2  3  6  2   21
 94  23B  RIZZATI GIANLUCA  74  M  Senior  ITA  BELLUNO PARACENTRO  3  3  2  3  1  3  4  2   21
 94  30B  BUSTOS JOSE M.  44  M  Senior  ESP  PAPEA I  2  3  1  2  1  5  2  5   21
 94  28C  GRUBER ANTON  160  M  Senior  AUT  HSV RED BULL SALZBURG I  1  5  0  3  1  3  5  3   21
 94  31A  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  1  2  1  6  3  4  3  1   21
 101  31E  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE BLU  4  0  5  6  2  0  2  3   22
 102  5A  ROLLI ROLF  393  M  Senior  SUI  CISM Suisse III  2  4  4  1  4  2  4  2   23
 102  8A  DEDIC ERMIN  95  M  Senior  DEN  DENMARK 2  3  5  1  3  3  2  1  5   23
 102  10C  HUEMER HANS  349  M  Master  AUT  HSV RED BULL SALZBURG II  7  0  4  0  2  2  5  3   23
 105  31D  GUARINELLI VITORIO  171  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  3  1  1  1  16  0  1   24
 105  26D  CONGA LUIGI  18  M  Senior  ITA  C.S. ESERCITO I  4  2  0  7  2  4  3  2   24
 105  33B  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC DUKLA A  1  6  7  3  2  1  3  1   24
 105  14C  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE II  2  1  5  5  1  3  4  3   24
 105  16B  KLUS JACEK  366  M  Senior  POL  POLAND  2  1  2  4  2  2  6  5   24
 105  18B  BURMESTER MICHAEL  180  M  Senior  DEN  DENMARK I  1  2  2  8  1  2  0  8   24
 105  14D  HOFMANN MARCEL  297  M  Senior  SUI  CISM SUISSE II  4  4  3  1  1  5  3  3   24
 112  12E  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  2  3  3  3  9  1  3  1   25
 112  25B  CHANDLER JEFF  292  M  Master  GBR  BRUNEI&FRIENDS  5  4  1  1  3  5  3  3   25
 114  12C  HAIBEL RAINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  4  7  6  0  3  3  2  1   26
 114  24C  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  5  1  4  3  4  7  0   26
 116  12A  KIEFER RAINER  372  M  Master  GER  OFFINO KEMPTEN  3  7  3  3  1  7  3  0   27
 117  10A  PITTRACHER EDMUND  239  M  Junior  AUT  HSV RED BULL SALZBURG II  9  2  5  1  3  0  5  3   28
 118  3B  Ciorgovean Dacian  504  M  Senior  ROM  Aeroclubul Romaniei  1  14  2  3  0  2  6  1   29
 119  22B  HERNANDEZ RAUL  262  M  Senior  ESP  PAPEA II  5  3  3  8  3  5  2  1   30
 119  11B  GERSTER STEPHAN  246  M  Senior  GER  SPORTFOERDERGRUPPE BW II  3  6  4  2  2  4  6  3   30
 121  6D  CHERRIER FRANK  371  M  Senior  FRA  French Military Team II  5  1  5  0  5  2  10  3   31
 121  1C  MELO MICKAEL  335  M  Junior  FRA  Mix 1  1  5  3  5  4  4  0  9   31
 121  32C  PREMUZIC MARKO  139  M  Junior  CRO  PTUJ 1  3  7  7  3  3  5  1  2   31
 121  17C  ZAJACZKOWSKI GREGORZ  408  M  Senior  POL  KRAKOW WAWEL  2  1  2  3  5  0  2  16   31
 125  13E  SMIT FRENK  342  M  Senior  NED  AEROKLUB ZAGREB  5  5  5  1  3  6  4  3   32
 125  23A  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO  6  1  16  1  2  3  0  3   32
 127  1D  NARCISI MICHELE  315  M  Senior  ITA  Mix 1  1  1  8  12  4  0  4  3   33
 127  25D  STEPHENSON GLENN  85  M  Master  GBR  BRUNEI&FRIENDS  5  2  5  3  4  2  8  4   33
 127  28E  FAULHABER MICHAEL  159  M  Senior  AUT  HSV RED BULL SALZBURG I  6  4  1  13  2  2  4  1   33
 130  25C  PUM GERHARD  291  M  Master  AUT  BRUNEI&FRIENDS  4  0  2  0  8  0  14  6   34
 131  12D  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  6  5  1  7  2  5  4  5   35
 131  13C  PEZER DRAŽEN  397  M  Senior  CRO  AEROKLUB ZAGREB  8  00  5  1  8  5  4  4   35
 133  12B  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  1  2  4  16  4  3  2  4   36
 133  18A  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK I  1  2  3  2  1  16  3  8   36
 135  2A  NORTE RAOUL  147  M  Junior  NED  Mix 2  8  5  5  0  3  9  5  2   37
 136  8B  KOBBERUP OLE  143  M  Senior  DEN  DENMARK 2  2  3  9  11  5  3  4  4   41
 137  3C  Csok Levente  491  M  Senior  ROM  Aeroclubul Romaniei  12  5  3  3  5  3  10  2   43
 138  10E  AUERNIGG JOSEF  290  M  Junior  AUT  HSV RED BULL SALZBURG II  2  8  3  3  3  3  10  12   44
 139  25E  VALENTE MARCO  184  M  Senior  ITA  BRUNEI&FRIENDS  5  3  2  3  6  2  8  16   45
 139  9D  SIMA LUCIAN  430  M  Junior  ROM  ROMANIA JUNIOR MIX TEAM  6  10  1  8  1  8  10  1   45
 141  17A  PODSTAWKA TOMASZ  410  M  Senior  POL  KRAKOW WAWEL  5  1  4  1  8  3  16  8   46
 141  1A  MENCARAGLIA BERNARDO  396  M  Master  ITA  Mix 1  3  1  16  2  5  5  8  6   46
 143  22E  BEYER PATRICK  261  M  Senior  ESP  PAPEA II  4  2  10  6  9  2  12  2   47
 144  8C  FONVIG JOHANNES  256  M  Senior  DEN  DENMARK 2  16  8  5  8  3  3  6  1   50
 145  21C  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  4  10  3  3  16  6  1  10   53
 146  1E  ORI WALTER  70  M  Master  ITA  Mix 1  4  4  3  10  2  2  14  16   55
 146  21B  FILIPOVIC MILAN  145  M  Senior  CRO  RIJEKA  6  8  7  5  3  4  6  16   55
 148  13D  SNAJDER ZDRAVKO  140  M  Senior  CRO  AEROKLUB ZAGREB  8  16  2  6  5  9  2  9   57
 149  14E  HINDER MATTHIAS  217  M  Senior  SUI  CISM SUISSE II  5  16  15  10  1  6  5  4   62
 150  16C  KUT PIOTR  417  M  Junior  POL  POLAND  16  4  1  16  13  7  7  3   67
 151  3E  Hein Konrad  503  M  Master  AUT  Aeroclubul Romaniei  5  16  3  16  3  4  5  16   68
 152  17D  Kryoult Marcin  502  M  Senior  POL  KRAKOW WAWEL  11  5  7  5  15  7  6  16   72
 153  10B  SCHLÖGL MARKUS  486  M  Junior  AUT  HSV RED BULL SALZBURG II  10  6  6  9  9  16  6  16   78
 154  2E  xxxxx  508  M  Senior  SUI  Mix 2  16  16  16  16  16  16  16  16   128
 154  2B  xxx  505  M  Senior  RSA  Mix 2  16  16  16  16  16  16  16  16   128
 154  2C  xxx  506  M  Senior  SUI  Mix 2  16  16  16  16  16  16  16  16   128
 154  2D  xxx  507  M  Senior  SUI  Mix 2  16  16  16  16  16  16  16  16   128

CMan build 21062 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM